How much is fc2.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 403,542,585
Last updated on 20th January 2023 04:45:04 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 23,345,513 | 466,910 | $ 44,553 |
Monthly | 700,365,399 | 14,007,308 | $ 1,336,575 |
Yearly | 8,404,384,788 | 168,087,696 | $ 16,038,900 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | FC2 - Free Website, Analyzer, Blog, Rental Server, SEO Countermeasures, etc. - |
Description | FC2 is a portal site which brings you a pleasant web life providing blog/website/analyzer services and others. Our blog service is ranked No.2 domestically and supported by wide range of users including both beginners and heavy users. We offer as many as 30 different services. |
Keywords | FC2 Blog, Website, Free, Analyzer, Counter, Bulletin Board, BBS, Icon, Rental Server, Shopping Mall, Shopping Cart, Mobile Phone, Mail Form, Adult |
Domain Age | 23 Years, 246 Days |
Server Response | 0.35 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 144 |
Popularity at | Japan |
Regional Rank | 9 |
Traffic Rank
No data availableSearch Engine Traffic
No data available
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 43,800,000 |
Yahoo Indexed Pages | 217,000 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 34269669 |
Mozrank Checker | 6.1 |
Page Authority Score | 61 |
Domain Authority Score | 51 |
Host Information
Domain IP | 104.244.99.17 |
Country | United States (US) |
ISP | FC2 |
Server IP Blacklist/NOT
Your server IP(104.244.99.17) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |